Changes in property, plant and equipment (by group) in the year ended 31 December 2013
Technical equipment and machines | Vehicles | Property, plant and equipment under construction | Real Property 1 | Other property, plant and equipment | Total property, plant and equipment | |
---|---|---|---|---|---|---|
Gross value of property, plant and equipment – opening balance | 604 403 | 104 430 | 44 258 | 1 110 039 | 137 027 | 2 000 157 |
Increases (due to): | 40 362 | 31 501 | 38 404 | 56 147 | 19 996 | 186 410 |
- purchase | 15 469 | 1 474 | 38 167 | 6 379 | 12 939 | 74 428 |
- change in the consolidation scope | 3 525 | 11 581 | 220 | 689 | 2 221 | 18 236 |
- reclassification from investment property | - | - | - | 46 966 | - | 46 966 |
- reclassification from assets under construction | 20 947 | 18 226 | - | 200 | 2 666 | 42 039 |
- other | 421 | 220 | 17 | 1 913 | 2 170 | 4 741 |
Decreases (due to): | (62 037) | (19 429) | (59 708) | (85 201) | (17 397) | (243 772) |
- sale | (7 999) | (19 205) | (2) | - | (271) | (27 477) |
- liquidation | (50 185) | (224) | (12 257) | (2 904) | (16 876) | (82 446) |
- reclassification to held for sale according to IFRS 5 | - | - | - | (25 001) | - | (25 001) |
- reclassification to investment property | - | - | - | (57 296) | - | (57 296) |
- reclassification from assets under construction | - | - | (42 039) | - | - | (42 039) |
- other | (3 853) | - | (5 410) | - | (250) | (9 513) |
Exchange differences | (124) | (84) | - | 50 | (77) | (235) |
Accumulated depreciation – opening balance | (523 810) | (53 521) | - | (308 816) | (84 730) | (970 877) |
Changes (due to): | 29 511 | 545 | - | (13 714) | (1 320) | 15 022 |
- depreciation for the period | (28 691) | (12 726) | - | (26 649) | (13 481) | (81 547) |
- sale | 7 362 | 18 286 | - | - | 276 | 25 924 |
- liquidation | 50 002 | 123 | - | 2 046 | 16 234 | 68 405 |
- change in the consolidation scope | (2 301) | (4 975) | - | (255) | (1 807) | (9 338) |
- reclassification to held for sale according to IFRS 5 | - | - | - | 5 468 | - | 5 468 |
- reclassification to investment property | - | - | - | 5 873 | - | 5 873 |
- exchange differences | 87 | 50 | - | 21 | 73 | 231 |
- other | 3 052 | (213) | - | (218) | (2 615) | 6 |
Accumulated depreciation – closing balance | (494 299) | (52 976) | - | (322 530) | (86 050) | (955 855) |
Impairment losses – opening balance | - | - | (12 238) | (24 725) | - | (36 963) |
Changes recognized in the financial profit/loss, included in: | - | - | - | (37 441) | - | (37 441) |
- other operating expenses | - | - | - | (52 129) | - | (52 129) |
- other operating revenue | - | - | - | 14 688 | - | 14 688 |
Other changes: | - | - | 12 238 | 2 742 | - | 14 980 |
- change in the consolidation scop | - | - | - | (124) | - | (124) |
- reclassification to held for sale according to IFRS 5 | - | - | - | 2 873 | - | 2 873 |
- exchange differences | - | - | - | (7) | - | (7) |
- liquidation of leasehold improvements | - | - | 12 238 | - | - | 12 238 |
Impairment losses – closing balance | - | - | - | (59 424) | - | (59 424) |
Net value of property, plant and equipment – closing balance | 88 305 | 63 442 | 22 954 | 699 081 | 53 499 | 927 281 |
1) including land perpetual usufruct
Changes in property, plant and equipment in the year ended 31 December 2012
Technical equipment and machines | Vehicles | Property, plant and equipment under construction | Real property 1 | Other property, plant and equipment | Total property, plant and equipment | |
---|---|---|---|---|---|---|
Gross value of property, plant and equipment – opening balance | 669 581 | 101 018 | 39 448 | 1 212 417 | 147 110 | 2 169 574 |
Increases (due to): | 22 445 | 24 193 | 53 114 | 59 563 | 15 318 | 174 633 |
- purchase | 4 803 | 555 | 34 906 | 16 685 | 3 513 | 60 462 |
- reclassification from investment property | - | - | - | 33 990 | - | 33 990 |
- reclassification from assets under construction | 17 253 | 22 543 | - | 6 274 | 9 114 | 55 184 |
- other | 389 | 1 095 | 18 208 | 2 614 | 2 691 | 24 997 |
Decreases (due to): | (86 767) | (20 578) | (48 304) | (161 157) | (25 025) | (341 831) |
- sale | (510) | (20 578) | (3 110) | (447) | (357) | (25 002) |
- liquidation | (77 077) | - | (30) | (2 826) | (50 363) | (130 296) |
- reclassification to held for sale according to IFRS 5 | (3 566) | - | - | (54 347) | - | (57 913) |
- reclassification to investment property | - | - | - | (68 517) | - | (68 517) |
- reclassification from assets under construction | - | - | (55 184) | - | - | (55 184) |
- other | (5 614) | - | 10 020 | (35 020) | 25 695 | (4 919) |
Exchange differences | (856) | (203) | - | (784) | (376) | (2 219) |
Gross value of property, plant and equipment – closing balance | 604 403 | 104 430 | 44 258 | 1 110 039 | 137 027 | 2 000 157 |
Accumulated depreciation – opening balance | (573 431) | (58 877) | - | (322 649) | (109 206) | (1 064 163) |
Changes (due to): | 49 621 | 5 356 | - | 13 833 | 24 476 | 93 286 |
- depreciation for the period | (33 885) | (13 406) | - | (30 336) | (13 195) | (90 822) |
- sale | 379 | 19 718 | - | 345 | 311 | 20 753 |
- liquidation | 76 827 | - | - | 1 265 | 47 804 | 125 896 |
- reclassification to held for sale according to IFRS 5 | 644 | - | - | 14 775 | - | 15 419 |
- reclassification to investment property | - | - | - | 18 318 | - | 18 318 |
- exchange differences | 626 | 117 | - | 129 | 277 | 1 149 |
- other | 5 030 | (1 073) | - | 9 337 | (10 721) | 2 573 |
Accumulated depreciation – closing balance | (523 810) | (53 521) | - | (308 816) | (84 730) | (970 877) |
Impairment losses – opening balance | (750) | - | (11 140) | (38 140) | - | (50 030) |
Changes recognized in the financial profit/loss, included in: | 750 | - | - | 2 618 | - | 3 368 |
- other operating revenue | 750 | - | - | 2 618 | - | 3 368 |
Other changes: | - | - | (1 098) | 10 797 | - | 9 699 |
- reclassification to held for sale according to IFRS 5 | - | - | - | 2 | - | 2 |
- reclassification to investment property | - | - | - | 9 635 | - | 9 635 |
- exchange differences | - | - | - | 62 | - | 62 |
- other | - | - | (1 098) | 1 098 | - | - |
Impairment losses – closing balance | - | - | (12 238) | (24 725) | - | (36 963) |
Net value of property, plant and equipment – closing balance | 80 593 | 50 909 | 32 020 | 776 498 | 52 297 | 992 317 |
1) including land perpetual usufruct
“Reclassifications to investment property” include the same values, as explained in Section 12.