As at 31 December 2013 and 31 December 2012, the PZU Group companies were not parties to any contracts with embedded derivatives, whose nature and the relating risks would not be closely connected with the host contract.
Financial instruments measured at fair value through profit or loss – classified as such upon initial recognition | 31 December 2013 | 31 December 2012 |
---|---|---|
Instruments for which fair value may be determined | 10 874 841 | 8 386 949 |
Equity instruments | 751 404 | 172 252 |
Listed on a regulated market | 487 287 | 5 319 |
Not lised on a regulated market | 264 117 | 166 933 |
Debt securities | 10 123 437 | 8 214 697 |
Government securities | 10 090 090 | 8 144 078 |
Fixed rate | 9 126 878 | 6 240 183 |
Floating rate | 963 212 | 1 903 895 |
Other securities | 33 347 | 70 619 |
Listed on a regulated market | 33 347 | 26 647 |
Fixed rate | 33 347 | 26 647 |
Not listed on a regulated market | - | 43 972 |
Floating rate | - | 43 972 |
Total financial instruments measured at fair value through profit or loss - classified as such upon initial recognition |
10 874 841 | 8 386 949 |
Financial instruments measured at fair value through profit or loss – held for trading | 31 December 2013 | 31 December 2012 |
---|---|---|
Instruments for which fair value may be determined | 8 915 261 | 7 241 452 |
Equity instruments | 5 081 854 | 4 226 889 |
Listed on a regulated market | 2 528 806 | 1 968 840 |
Not lised on a regulated market | 2 553 048 | 2 258 049 |
Debt securities | 3 573 400 | 2 850 493 |
Government securities | 3 499 207 | 2 799 572 |
Fixed rate | 3 473 888 | 2 551 501 |
Floating rate | 25 319 | 248 071 |
Other securities | 74 193 | 50 921 |
Not lised on a regulated market | 74 193 | 50 921 |
Floating rate | 74 193 | 50 921 |
Derivatives | 260 007 | 164 070 |
Total financial instruments measured at fair value through profit or loss – held for trading |
8 915 261 | 7 241 452 |
financial_instruments_measured_at_fair_value_through_profit_or_loss_-_held_for_trading_tabella2.xlsx
Financial instruments measured at fair value through profit or loss - classified as such upon initial recognition | 31 December 2013 | 31 December 2012 |
---|---|---|
Short-term | 4 055 682 | 292 250 |
Long-term | 6 819 159 | 8 094 699 |
Total financial instruments measured at fair value through profit or loss - classified as such upon initial recognition |
10 874 841 | 8 386 949 |
Equity instruments are classified as long-term unless they are planned to be sold within 12 months from the end of the reporting period or unless they are part of a portfolio of financial assets held for trading.
Carrying amount of debt instruments measured at fair value through profit or loss - classified as such upon initial recognition – by redemption date as at 31 December 2013 | up to 1 year | over 1 year and up to 2 years | over 2 years and up to 3 years | over 3 years and up to 4 years | over 4 years and up to 5 years | over 5 years | Total |
---|---|---|---|---|---|---|---|
Debt securities | 527 985 | 192 344 | 2 278 299 | 1 995 778 | 993 229 | 4 135 802 | 10 123 437 |
Government securities | 527 985 | 192 344 | 2 277 469 | 1 995 627 | 993 229 | 4 103 436 | 10 090 090 |
Fixed rate | 527 985 | 192 344 | 2 231 404 | 1 138 457 | 993 229 | 4 043 459 | 9 126 878 |
Floating rate | - | - | 46 065 | 857 170 | - | 59 977 | 963 212 |
Other securities | - | - | 830 | 151 | - | 32 366 | 33 347 |
Listed on a regulated market | - | - | 830 | 151 | - | 32 366 | 33 347 |
Fixed rate | - | - | 830 | 151 | - | 32 366 | 33 347 |
Total | 527 985 | 192 344 | 2 278 299 | 1 995 778 | 993 229 | 4 135 802 | 10 123 437 |
Carrying amount of debt instruments measured at fair value through profit or loss - classified as such upon initial recognition – by redemption date as at 31 December 2012 | up to 1 year | over 1 year and up to 2 years | over 2 years and up to 3 years | over 3 years and up to 4 years | over 4 years and up to 5 years | over 5 years | Total |
---|---|---|---|---|---|---|---|
Debt securities | 292 250 | 759 718 | 232 408 | 2 741 699 | 1 224 974 | 2 963 648 | 8 214 697 |
Government securities | 248 278 | 759 718 | 232 408 | 2 741 557 | 1 224 974 | 2 937 143 | 8 144 078 |
Fixed rate | 248 278 | 759 718 | 222 152 | 1 973 584 | 305 516 | 2 730 935 | 6 240 183 |
Floating rate | - | - | 10 256 | 767 973 | 919 458 | 206 208 | 1 903 895 |
Other securities | 43 972 | - | - | 142 | - | 26 505 | 70 619 |
Listed on a regulated market | - | - | - | 142 | - | 26 505 | 26 647 |
Fixed rate | - | - | - | 142 | - | 26 505 | 26 647 |
Not listed on a regulated market | 43 972 | - | - | - | - | - | 43 972 |
Floating rate | 43 972 | - | - | - | - | - | 43 972 |
Total | 292 250 | 759 718 | 232 408 | 2 741 699 | 1 224 974 | 2 963 648 | 8 214 697 |
Carrying amount of debt instruments measure at fair value through profit or loss – held for trading – by redemption date as at 31 December 2013 | up to 1 year | over 1 year and up to 2 years | over 2 years and up to 3 years | over 3 years and up to 4 years | over 4 years and up to 5 years | over 5 years | Total |
---|---|---|---|---|---|---|---|
Debt securities | 247 102 | 247 871 | 586 852 | 410 874 | 364 920 | 1 715 781 | 3 573 400 |
Government securities | 247 102 | 247 871 | 586 852 | 359 838 | 341 763 | 1 715 781 | 3 499 207 |
Fixed rate | 247 102 | 222 552 | 586 852 | 359 838 | 341 763 | 1 715 781 | 3 473 888 |
Floating rate | - | 25 319 | - | - | - | - | 25 319 |
Other securities | - | - | - | 51 036 | 23 157 | - | 74 193 |
Not listed on a regulated market | - | - | - | 51 036 | 23 157 | - | 74 193 |
Floating rate | - | - | - | 51 036 | 23 157 | - | 74 193 |
Total | 247 102 | 247 871 | 586 852 | 410 874 | 364 920 | 1 715 781 | 3 573 400 |
Carrying amount of debt instruments measuredat fair value through profit or loss – held for trading – by redemption date as at 31 December 2012 | up to 1 year | over 1year and up to 2 years | over 2 years and up to 3 years | over 3 years and up to 4 years | over 4 years and up to 5 years | over 5 years | Total |
---|---|---|---|---|---|---|---|
Debt securities | 357 910 | 494 219 | 440 695 | 616 364 | 434 776 | 506 529 | 2 850 493 |
Government securities | 357 910 | 494 219 | 440 695 | 616 364 | 383 855 | 506 529 | 2 799 572 |
Fixed rate | 357 910 | 468 628 | 440 695 | 393 884 | 383 855 | 506 529 | 2 551 501 |
Floating rate | - | 25 591 | - | 222 480 | - | - | 248 071 |
Other securities | - | - | - | - | 50 921 | - | 50 921 |
Not listed on a regulated market | - | - | - | - | 50 921 | - | 50 921 |
Floating rate | - | - | - | - | 50 921 | - | 50 921 |
Total | 357 910 | 494 219 | 440 695 | 616 364 | 434 776 | 506 529 | 2 850 493 |
Financial instruments measured at fair value through profit or loss – classified as such upon initial recognition | 31 December 2013 | 31 December 2012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLN | USD | EUR | LTL | Other | Total | PLN | EUR | LTL | Total | |
Equity instruments | 716 894 | 10 143 | 18 971 | 4 911 | 485 | 751 404 | 169 401 | - | 2 851 | 172 252 |
Listed on a regulated market | 477 812 | - | 5 429 | 3 561 | 485 | 487 287 | 2 839 | - | 2 480 | 5 319 |
Not listed on a regulated market | 239 082 | 10 143 | 13 542 | 1 350 | - | 264 117 | 166 562 | - | 371 | 166 933 |
Debt securities | 9 619 573 | 192 778 | 157 086 | 3 351 | 150 649 | 10 123 437 | 8 195 120 | 4 597 | 14 980 | 8 214 697 |
Government securities | 9 587 207 | 192 700 | 156 183 | 3 351 | 150 649 | 10 090 090 | 8 124 643 | 4 455 | 14 980 | 8 144 078 |
Fixed rate | 8 623 995 | 192 700 | 156 183 | 3 351 | 150 649 1 | 9 126 878 | 6 220 748 | 4 455 | 14 980 | 6 240 183 |
Floating rate | 963 212 | - | - | - | - | 963 212 | 1 903 895 | - | - | 1 903 895 |
Other securities | 32 366 | 78 | 903 | - | - | 33 347 | 70 477 | 142 | - | 70 619 |
Lised on a regulated market | 32 366 | 78 | 903 | - | - | 33 347 | 26 505 | 142 | - | 26 647 |
Fixed rate | 32 366 | 78 | 903 | - | - | 33 347 | 26 505 | 142 | - | 26 647 |
Not listed on a regulated market | - | - | - | - | - | - | 43 972 | - | - | 43 972 |
Floating rate | - | - | - | - | - | - | 43 972 | - | - | 43 972 |
Total | 10 336 467 | 202 921 | 176 057 | 8 262 | 151 134 | 10 874 841 | 8 364 521 | 4 597 | 17 831 | 8 386 949 |
1) including PLN 108,686 thousand in RON and PLN 41,963 thousand in TRL
Financial instruments measured at fair value through profit or loss – held for trading | 31 December 2013 | ||||
---|---|---|---|---|---|
PLN | USD | EUR | Other | Total | |
Equity instruments | 4 377 944 | 296 739 | 351 871 | 55 300 | 5 081 854 |
Listed on a regulated market | 1 972 270 | 229 562 | 271 674 | 55 300 | 2 528 806 |
Not listed on a regulated market | 2 405 674 | 67 177 | 80 197 | - | 2 553 048 |
Debt securities | 2 583 280 | 175 132 | 814 988 | - | 3 573 400 |
Government securities | 2 509 087 | 175 132 | 814 988 | - | 3 499 207 |
Fixed rate | 2 483 768 | 175 132 | 814 988 | - | 3 473 888 |
Floating rate | 25 319 | - | - | - | 25 319 |
Other securities | 74 193 | - | - | - | 74 193 |
Not listed on a regulated market | 74 193 | - | - | - | 74 193 |
Floating rate | 74 193 | - | - | - | 74 193 |
Derivatives | 110 263 | 56 956 | 27 666 | 65 122 | 260 007 |
Total | 7 071 487 | 528 827 | 1 194 525 | 120 422 | 8 915 261 |
Financial instruments measured at fair value through profit or loss – held for trading | 31 December 2012 | |||||
---|---|---|---|---|---|---|
PLN | USD | EUR | HUF | Other | Total | |
Equity instruments | 4 045 273 | 103 608 | 61 027 | 3 933 | 13 048 | 4 226 889 |
Listed on a regulated market | 1 899 802 | 51 631 | 426 | 3 933 | 13 048 | 1 968 840 |
Not listed on a regulated market | 2 145 471 | 51 977 | 60 601 | - | - | 2 258 049 |
Debt securities | 1 767 189 | 309 228 | 500 774 | 264 689 | 8 613 | 2 850 493 |
Government securities | 1 716 268 | 309 228 | 500 774 | 264 689 | 8 613 | 2 799 572 |
Fixed rate | 1 468 197 | 309 228 | 500 774 | 264 689 | 8 613 | 2 551 501 |
Floating rate | 248 071 | - | - | - | - | 248 071 |
Other securities | 50 921 | - | - | - | - | 50 921 |
Not listed on a regulated market | 50 921 | - | - | - | - | 50 921 |
Floating rate | 50 921 | - | - | - | - | 50 921 |
Derivatives | 107 938 | 251 | 21 900 | 13 452 | 20 529 | 164 070 |
Total | 5 920 400 | 413 087 | 583 701 | 282 074 | 42 190 | 7 241 452 |