Other receivables | 31 December 2013 | 31 December 2012 |
---|---|---|
Receivables from the State Budget, other than due to income tax | 86 177 | 4 946 |
Receivables from Metro Projekt sp. z o.o. | 83 203 | 98 373 |
Receivables relating to prevention activities | 53 506 | 56 837 |
Advance payments | 2 428 | 1 337 |
Receivables from PZU OPF | 2 113 | 3 454 |
Receivables from claims handling services | 6 351 | 5 452 |
Receivables from disposal of securities and collateral deposits | 887 264 | 178 263 |
Trade receivables | 97 646 | 79 370 |
Other | 43 145 | 23 669 |
Total other receivables | 1 261 833 | 451 701 |
Receivables from Metro Projekt sp. z o.o. and related matters have been described in section 52.7.