Employee expenses | 1 January - 31 December 2013 | 1 January - 31 December 2012 |
---|---|---|
Payroll | 1 138 055 | 1 194 070 |
Defined contributions plans; including | 249 252 | 250 008 |
- overheads | 189 517 | 189 044 |
- third pillar pension insurance, including costs of premium to PPE incurred in the period | 59 735 | 60 964 |
Other | 69 741 | 67 721 |
Total employee expenses | 1 457 048 | 1 511 799 |
As at 31 December 2013, PZU, PZU Życie and PZU CO had pillar-three pension plans for their employees - defined contribution plans - paid by the employer in addition to the salary defined in the employment contract, accounting for 7% of the gross salary. In the case of PZU and PZU CO, the plans are managed by MPTE. PZU Życie manages the plan itself.