53.1 Remuneration of Members of the Management and Supervisory Board, high level management and supervisory boards of PZU Group companies included in consolidation including profit sharing payments and information on advance payments, loans, borrowings and guarantees given to such Members
In 2013 and 2012 the companies in the PZU Group did not grant any loans or any other similar benefits to members of the Management Boards, high-level management and members of their Supervisory Boards.Parent company
53.1.1. Management and Supervisory Board
Remuneration of members of the Management Board, high level management and members of the Supervisory Board of PZU is presented below:
Remuneration and other short-term employee benefits paid by PZU | 1 January - 31 December 2013 | 1 January - 31 December 2012 | ||
---|---|---|---|---|
including bonuses and awards: | including bonuses: | |||
Management Board, including: | 9 503 | 3 024 | 7 012 | 1 600 |
Andrzej Klesyk | 2 780 | 980 | 1 691 | 480 |
Przemysław Dąbrowski | 1 135 | 336 | 1 092 | 252 |
Dariusz Krzewina | 642 | - | - | - |
Barbara Smalska | 593 | - | - | - |
Tomasz Tarkowski | 1 102 | 336 | 1 100 | 259 |
Ryszard Trepczyński | 1 535 | 736 | 945 | 105 |
Witold Jaworski | - | - | 1 176 | 336 |
Bogusław Skuza 1 | 1 716 | 636 | 1 008 | 168 |
High level management (PZU Group Directors) including: | 3 263 | 1 122 | 2 283 | 337 |
Rafał Grodzicki | 874 | 250 | 709 | 179 |
Przemysław Henschke | 804 | 180 | 435 | - |
Dariusz Krzewina 2 | 291 | 180 | 616 | 86 |
Sławomir Niemierka | 863 | 200 | 523 | 72 |
Barbara Smalska 2) | 431 3) | 312 4) | - | - |
Supervisory Board including: | 1 224 | - | 1 126 | - |
Waldemar Maj | 192 | - | 162 | - |
Zbigniew Ćwiąkalski | 168 | - | 168 | - |
Tomasz Zganiacz | 144 | - | 85 | - |
Dariusz Daniluk | 120 | - | 120 | - |
Zbigniew Derdziuk | 120 | - | 120 | - |
Dariusz Filar | 120 | - | 120 | - |
Włodzimierz Kiciński | 120 | - | 71 | - |
Alojzy Nowak | 120 | - | 71 | - |
Maciej Piotrowski | 120 | - | 71 | - |
Marzena Piszczek | - | - | 79 | - |
Krzysztof Dresler | - | - | 59 | - |
1) Bogusław Skuza on 27 December 2013 resigned with effective date on 31 December 2013.
2) Dariusz Krzewina and Barbara Smalska were appointed members of the Management Board of PZU on 12 March 2013, effective from 15 March 2013 (additionally, Dariusz Krzewina until 14 March 2013 and Barbara Smalska between 5 February and 14 March 2013 served the role of Directors of the PZU Group).
3)The aforementioned amount includes a bonus for 2012 as well as remuneration for performance of other functions at PZU and PZU Życie until the date of appointment as the Group’s Director.
4) The aforementioned amount is a bonus for 2012 for performance of other functions at PZU and PZU Życie.
Remuneration and other short-term employee benefits paid by other PZU Group entities | 1 January - 31 December 2013 | 1 January - 31 December 2012 | ||
---|---|---|---|---|
including bonuses: | including bonuses: | |||
Management Board, including: | 3 826 | 1 224 | 2 106 | 255 |
Andrzej Klesyk | 320 | - | 386 | - |
Przemysław Dąbrowski | 654 | 255 | 425 | 101 |
Dariusz Krzewina | 1 121 | 561 | - | - |
Barbara Smalska | 327 | - | - | - |
Tomasz Tarkowski | 510 | 153 | 257 | 77 |
Ryszard Trepczyński | 654 | 255 | 409 | 77 |
Witold Jaworski | - | - | 392 | - |
Bogusław Skuza 1 | 240 | - | 237 | - |
High level management (PZU Group Directors) including: | 2 235 | 1 071 | 2 486 | 569 |
Rafał Grodzicki | 742 | 357 | 704 | 252 |
Przemysław Henschke | 742 | 357 | 381 | - |
Dariusz Krzewina 2 | - | - | 992 | 278 |
Sławomir Niemierka | 751 | 357 | 409 | 39 |
Barbara Smalska 2 | - | - | - | - |
Management Board, including: | 3 826 | 1 224 | 2 106 | 255 |
Andrzej Klesyk | 320 | - | 386 | - |
Przemysław Dąbrowski | 654 | 255 | 425 | 101 |
Dariusz Krzewina | 1 121 | 561 | - | - |
Barbara Smalska | 327 | - | - | - |
Tomasz Tarkowski | 510 | 153 | 257 | 77 |
Ryszard Trepczyński | 654 | 255 | 409 | 77 |
Witold Jaworski | - | - | 392 | - |
Bogusław Skuza 1 | 240 | - | 237 | - |
High level management (PZU Group Directors) including: | 2 235 | 1 071 | 2 486 | 569 |
Rafał Grodzicki | 742 | 357 | 704 | 252 |
Przemysław Henschke | 742 | 357 | 381 | - |
Dariusz Krzewina 2 | - | - | 992 | 278 |
Sławomir Niemierka | 751 | 357 | 409 | 39 |
Barbara Smalska 2 | - | - | - | - |
1) Bogusław Skuza on 27 December 2013 resigned with effective date on 31 December 2013.
2) Dariusz Krzewina and Barbara Smalska were appointed members of the Management Board of PZU on 12 March 2013, effective from 15 March 2013 (additionally, Dariusz Krzewina until 14 March 2013 and Barbara Smalska between 5 February and 14 March 2013 served the role of Directors of the PZU Group).
Total estimated amount of non-monetary performances granted by PZU and its subsidiaries | 1 January – 31 December 2013 | 1 January – 31 December 2012 |
---|---|---|
Management Board, including: | 1 343 | 1 150 |
Andrzej Klesyk | 251 | 214 |
Przemysław Dąbrowski | 167 | 148 |
Dariusz Krzewina | 214 | - |
Barbara Smalska | 151 | - |
Tomasz Tarkowski | 181 | 273 |
Ryszard Trepczyński | 166 | 244 |
Witold Jaworski | - | 181 |
Bogusław Skuza 1 | 213 | 90 |
High level management (PZU Group Directors) including: | 401 | 617 |
Rafał Grodzicki | 183 | 192 |
Przemysław Henschke | 55 | 72 |
Dariusz Krzewina 2 | - | 201 |
Sławomir Niemierka | 163 | 152 |
Barbara Smalska 2 | - | - |
Supervisory Board including: | - | 1 |
Alojzy Nowak | - | 1 |
1) Bogusław Skuza on 27 December 2013 resigned with effective date on 31 December 2013.
2) Dariusz Krzewina and Barbara Smalska were appointed members of the Management Board of PZU on 12 March 2013, effective from 15 March 2013 (additionally, Dariusz Krzewina until 14 March 2013 and Barbara Smalska between 5 February and 14 March 2013 served the role of Directors of the PZU Group).
3) The aforementioned amount includes a bonus for 2012 as well as remuneration for performance of other functions at PZU and PZU Życie until the date of appointment as the Group’s Director.
4) The aforementioned amount is a bonus for 2012 for performance of other functions at PZU and PZU Życie.
53.1.2. Other PZU Group companies
Remuneration paid to members of the Management Boards and Supervisory Boards of other companies in the PZU Group:
Item | 1 January – 31 December 2013 | 1 January – 31 December 2012 |
---|---|---|
Members of the Management Board | 11 015 | 7 407 |
Members of the Supervisory Board | 898 | 989 |