Gross premium writtem 1 from 10 largest counterparties of PZU Group, whose shares are held by the State | |||
---|---|---|---|
Counterparty | 1 January - 31 December 2013 | Counterparty | 1 January - 31 December 2012 |
Counterparty 1 | 44 994 | Counterparty 1 | 618 349 |
Counterparty 2 | 30 378 | Counterparty 8 | 30 209 |
Counterparty 3 | 16 396 | Counterparty 2 | 24 155 |
Counterparty 4 | 5 619 | Counterparty 6 | 6 900 |
Counterparty 5 | 5 366 | Counterparty 4 | 5 530 |
Counterparty 6 | 5 263 | Counterparty 7 | 4 846 |
Counterparty 7 | 4 289 | Counterparty 10 | 2 967 |
Counterparty 8 | 4 160 | Counterparty 11 | 2 266 |
Counterparty 9 | 1 763 | Counterparty 5 | 1 863 |
Counterparty 10 | 1 476 | Counterparty 10 | 1 860 |
1) The item includes gross written premium in non-life insurance, life insurance and volumes from investment contracts.